620_Rajnath

Home Minister Rajnath Singh is one of the many MPs who haven't touched their constituency development funds.

A year after they took office, 298 of 542 members of the 16th Lok Sabha--India's lower house of parliament--have not spent a rupee from the Rs 5 crore that is set aside annually for them to develop their constituencies, according to data made available to IndiaSpend.

Most ministers of the government figure in the list of members of parliament (MPs) who have not yet utilised their MP Local Area Development Scheme (MPLADS) funds, as the money made available to them is called, reveals an analysis of the data (until May 15, 2015) from the Ministry of Statistics and Programme Implementation.

Among those who have thus far ignored their MPLADS funds: Home Minister Rajnath Singh (Lucknow), Chemicals and Fertilisers Minister Ananth Kumar (Bangalore South), Law Minister D V Sadananda Gowda (Bangalore North), Union Minister for Micro, Small and Medium Enterprises Kalraj Mishra (Deoria) and Water Resources Minister Uma Bharati (Jhansi).

Others who boast zero-spending include Congress President Sonia Gandhi (Rae Bareli), Veteran BJP leader Murli Manohar Joshi (Kanpur), Samajwadi Party Chief Mulayam Singh Yadav (Azamgarh).

Prime Minister Narendra Modi's constituency Varanasi has utilised 16% of the Rs 5 crore.

The present Lok Sabha has 281 members from the BJP and 44 from Congress, the main opposition party. With 52 MPs, Uttar Pradesh tops the list of states with zero use of MPLAD money, followed by Maharashtra and Bihar. MPs from Tamil Nadu, Kerala and West Bengal do better with most recommending works under the scheme.

No. Of MPs Who Haven't Used Any Funds
States No of MPs
Andhra Pradesh 10
Arunachal Pradesh 1
Assam 13
Bihar 25
Goa 0
Gujarat 16
Haryana 5
Himachal Pradesh 0
Jammu & Kashmir 5
Karnataka 20
Kerala 2
Madhya Pradesh 17
Maharashtra 30
Manipur 0
Meghalaya 1
Mizoram 0
Nagaland 0
Odisha 14
Punjab 4
Rajasthan 20
Sikkim 0
Tamil Nadu 11
Tripura 1
Uttar Pradesh 52
West Bengal 13
A & N Islands 1
Chandigarh 1
D & N Haveli 1
Daman & Diu 1
Delhi 2
Lakshadweep 1
Puducherry 0
Chhattisgarh 5
Uttarakhand 4
Jharkhand 12
Telangana 10
Total 298

Source: MPLADS

What MPs can do--Modi, Shah have suggestions

Drinking water, sanitation, electricity, roads, community shelters--these are the kind of things MPs can spend their annual Rs-5-crore fund on. Delivered in tranches of Rs 2.5 crore, the MPLADs money is meant to fund things that fall in between the administrative cracks.

If the money is not spent in one year, it can be spent during another. Funded by the union government since it began 23 years ago, MPLADS works are recommended by an MP, approved by the district collector and implemented by local authorities. The collector must ensure the work is completed within a year.

In August 2014, two months after the BJP-led National Democratic Alliance won elections with the slogan achche din (good times), Modi and Rural Development Minister Nitin Gadkari urged parliamentarians to use MPLADS funds to build toilets, in line with Modi's programme to clean India. The same month, BJP president Amit Shah called on members of both houses of parliament to set up committees that would ensure MPLADS money was put to good use.

Many ignore appeals, especially from large states

Despite these appeals, much of the MPLADS money is unspent, IndiaSpend's analysis reveals.

Since the constitution of the 16th Lok Sabha in May 2014, the government has released Rs 1,757 crore for MPLADs, of which Rs 281 crore has been utilised by 543 MPs. This means 16% of the money has been spent.

As on May 15, 2015, Rs 1,487 crore is unspent, deposited with various district authorities.

Status of MPLADS Funds For Lok Sabha
State/UTs Cumulative Funds Released By Govt. Since 1993 (Rs crore) Amount available with interest (Rs crore) Amount Sanctioned (Rs crore) % of Sanctioned Over Released Expenditure Incurred (Rs crore) % of Utilisation Over Released Unspent Balance (Rs crore)
Andhra Pradesh 82.5 82.5 37.8 45.8 11.4 13.9 71.1
Arunachal Pradesh 7.5 7.6 2.5 32.8 1.9 25.3 5.7
Assam 37.5 37.5 3.6 9.6 1.5 4.1 36.0
Bihar 125.0 128.1 43.7 35.0 19.7 15.7 108.5
Goa 5.0 5.1 2.9 57.8 0.5 9.4 4.7
Gujarat 77.5 77.6 25.7 33.1 10.3 13.3 67.3
Haryana 27.5 27.7 8.0 29.0 3.7 13.6 24.0
Himachal Pradesh 20.0 21.1 8.6 42.8 2.8 14.0 18.3
Jammu & Kashmir 15.0 15.0 3.3 21.8 2.0 13.5 13.0
Karnataka 80.0 80.5 23.7 29.6 13.1 16.4 67.3
Kerala 70.0 70.1 59.4 84.8 9.3 13.3 60.7
Madhya Pradesh 97.5 98.4 25.3 25.9 17.3 17.7 81.1
Maharashtra 140.0 140.3 69.9 49.9 18.0 12.9 122.3
Manipur 10.0 10.0 6.6 66.0 5.4 53.7 4.6
Meghalaya 7.5 7.5 3.0 39.6 2.4 31.5 5.1
Mizoram 5.0 5.0 2.3 45.0 2.1 42.6 2.9
Nagaland 5.0 5.0 2.5 50.0 2.3 46.0 2.7
Odisha 65.0 65.2 17.1 26.3 4.7 7.2 60.5
Punjab 52.5 55.3 21.0 40.0 11.7 22.2 43.6
Rajasthan 70.0 70.0 12.3 17.5 6.0 8.5 64.0
Sikkim 5.0 5.0 2.6 52.0 0.1 1.0 5.0
Tamil Nadu 142.5 142.9 122.7 86.1 46.2 32.4 96.7
Tripura 7.5 7.5 2.5 33.3 1.6 20.9 6.0
Uttar Pradesh 252.5 252.8 60.8 24.1 28.3 11.2 224.5
West Bengal 172.5 173.2 98.5 57.1 36.4 21.1 136.8
A & N Islands 2.5 2.5 0.0 0.0 0.0 0.0 2.5
Chandigarh 2.5 2.5 0.0 0.0 0.0 0.0 2.5
D & N Haveli 2.5 2.5 0.0 0.0 0.0 0.0 2.5
Daman & Diu 2.5 2.5 0.0 0.0 0.0 0.0 2.5
Delhi 20.0 20.2 3.6 18.1 2.7 13.5 17.5
Lakshadweep 2.5 2.5 0.0 0.0 0.0 0.0 2.5
Puducherry 5.0 5.0 4.5 89.8 0.3 5.2 4.8
Chhattisgarh 32.5 32.6 9.6 29.7 7.4 22.7 25.2
Uttarakhand 15.0 15.1 2.3 15.6 1.4 9.0 13.7
Jharkhand 37.5 37.5 4.7 12.4 3.2 8.5 34.4
Telangana 55.0 55.0 25.7 46.7 8.0 14.6 47.0

Source: MPLADS

<

This under-utilisation of the MPLADS funds was raised by TCA Anant, Secretary for the Ministry of Statistics and Programme Implementation, in a recent meeting with state government officials in February 2015.

"There is a need to expedite utilisation of MPLADS funds, particularly that of 16th Lok Sabha members," he said.

MPs from states such as Uttar Pradesh, Odisha, Assam and Rajasthan have spent less money than the national average. MPs representing north-eastern states and Tamil Nadu have spent more than 35% of the funds.

The BJP's Dharambir Singh, who represents Bhiwani-Mahendragarh constituency in Haryana leads the pack of doers with 98% of his MPLADS money spent. MPs who have used more than 80% of funds include BJP's Kamalbhan Singh Marabi from Chattisgarh, AIADMK's Senguttuvan B and others.

MP, Party & Constituency Released by Govt. (Rs crore) Amount available with interest (Rs crore) Amount Recommended (Rs crore) Amount Sanctioned (Rs crore) Expenditure Incurred (Rs crore) % of Utilisation Over Released Unspent Balance (Rs crore)
Dharambir (BJP), Bhiwani-Mahendragarh in Haryana 2.5 2.7 3 2.9 2.5 98.7 0.2
Kamalbhan Singh Marabi (BJP), Sarguja (ST) in Chattisgarh 2.5 2.5 3.3 2.6 2.4 94.9 0.1
Senguttuvan B. (AIADMK), Vellore in Tamil Nadu 2.5 2.5 4.9 4.9 2.5 98.1 0.1
Arunmozhithevan A. (AIADMK), Cuddalore in Tamil Nadu 2.5 2.5 5.8 5.1 2.2 88.5 0.3
Sandhya Roy (AITC), Medinipur in West Bengal 5 5 5.7 5.7 4.4 88 0.6
Gopalakrishnan C. (AIADMK), Nilgiris (SC) in Tamil Nadu 2.5 2.5 5.1 5 2.1 84.5 0.4
Muzaffar Hussain Baig (PDP), Baramullah in J&K 2.5 2.5 3.3 3.3 2 80.8 0.5
Hari G. (AIADMK), Arakkonam in Tamil Nadu 2.5 2.5 4.9 3.8 1.9 76 0.6
Asaduddin Owaisi (AIMIM), Hyderabad in Telangana 5 5 6.5 4.9 3.8 75.5 1.2
Om Prakash Yadav (BJP), Siwan in Bihar 5 7 7.4 7.4 3.5 70 3.5

Source: MPLADS

<

Delays, blame and Rs 5,000 crore in the bank

MPs have blamed district authorities for delays in implementing their recommendations, said the Minister of Statistics and Programme Implementation, General Vijay Kumar Singh, during the February meeting.

He asked district authorities to be "more sensitive" and "ensure expeditious implementation" with "probity and transparency" so that results were visible, according to minutes of the meeting

Referring to members of 15th Lok Sabha utilising 90% of their MPLADS funds during their five-year term between 2009 to 2014, Singh said that it is not very satisfactory for a scheme which has been in operation for more than two decades.

Since MPLADS began in 1993, Rs 5,000 crore is unspent with various district authorities.

Status of MPLADS Funds For L. Sabha & R. Sabha
State/UTs Cumulative Funds Released By Govt. Since 1993 (Rs crore) Amount available with interest (Rs crore) Amount Sanctioned (Rs crore) % of Sanctioned Over Released Expenditure Incurred (Rs crore) % of Utilisation Over Released Unspent Balance (Rs crore)
Nominated 494.1 509.3 489.4 99.1 432.3 87.5 76.9
Andhra Pradesh 1890.6 1960.9 1931.9 102.2 1729.0 91.5 231.9
Arunachal Pradesh 147.7 149.6 141.4 95.8 140.3 95.0 9.3
Assam 975.1 994.5 910.4 93.4 863.8 88.6 130.7
Bihar 2539.4 2597.9 2419.0 95.3 2149.8 84.7 448.1
Goa 122.7 132.6 128.1 104.4 111.0 90.5 21.6
Gujarat 1710.4 1789.7 1726.1 100.9 1579.4 92.3 210.3
Haryana 707.8 727.1 682.7 96.5 639.2 90.3 87.9
Himachal Pradesh 342.3 355.3 329.7 96.3 301.1 88.0 54.2
Jammu & Kashmir 442.3 453.3 469.2 106.1 396.9 89.7 56.5
Karnataka 1813.5 1871.2 1790.5 98.7 1617.2 89.2 254.0
Kerala 1357.0 1435.0 1445.3 106.5 1256.7 92.6 178.3
Madhya Pradesh 1907.0 1966.5 1817.3 95.3 1750.6 91.8 215.9
Maharashtra 3017.5 3179.1 3171.3 105.1 2784.1 92.3 395.0
Manipur 150.2 152.0 143.9 95.8 140.1 93.3 11.9
Meghalaya 145.2 148.6 145.5 100.2 141.0 97.1 7.6
Mizoram 100.1 100.6 98.1 98.0 97.3 97.2 3.4
Nagaland 100.1 100.2 72.7 72.6 92.4 92.3 7.8
Odisha 1459.6 1495.4 1377.1 94.4 1259.4 86.3 236.0
Punjab 953.6 987.8 916.5 96.1 885.8 92.9 102.0
Rajasthan 1602.8 1638.4 1559.4 97.3 1443.0 90.0 195.5
Sikkim 100.1 103.6 100.2 100.1 91.9 91.8 11.7
Tamil Nadu 2677.4 2748.6 2714.1 101.4 2473.6 92.4 275.0
Tripura 131.7 137.4 132.5 100.6 124.8 94.8 12.6
Uttar Pradesh 5222.7 5346.3 4887.6 93.6 4590.9 87.9 755.4
West Bengal 2711.2 2829.3 2695.0 99.4 2469.3 91.1 360.0
A & N Islands 47.6 53.8 48.2 101.4 50.0 105.1 3.8
Chandigarh 47.6 49.0 51.3 108.0 44.0 92.6 5.0
D & N Haveli 47.6 49.6 53.7 113.0 47.1 99.0 2.5
Daman & Diu 47.6 48.2 42.4 89.1 42.1 88.6 6.0
Delhi 332.5 384.0 380.3 114.4 326.9 98.3 57.1
Lakshadweep 40.1 48.9 54.6 136.4 40.9 102.0 8.0
Puducherry 78.1 84.8 93.5 119.7 70.1 89.8 14.7
Chhattisgarh 770.3 791.7 736.0 95.6 700.8 91.0 90.9
Uttarakhand 342.8 353.2 317.5 92.6 290.3 84.7 62.9
Jharkhand 849.3 864.2 783.1 92.2 733.5 86.4 130.7
Telangana 912.9 946.5 923.7 101.2 822.4 90.1 124.1

Source: MPLADS

In 1993, Rs 5 lakh was given to each MP. This was raised to Rs 1 crore in 1994-95, further increased to Rs 2 crore in 1998. After a decade, in 2011, the amount was increased to Rs 5 crore. ¦

Patil is a New Delhi-based freelance journalist. He has worked with The Economic Times, DNA and The New Indian Express.

<

Image Credit: BJP.org


"Liked this story? Indiaspend.com is a non-profit, and we depend on readers like you to drive our public-interest journalism efforts. Donate Rs 500; Rs 1,000, Rs 2,000."